BDU-30S Series
■ Feature:
● Universal AC Input:90~264VAC, 100~370VDC
● Small Size,compact construction, 35mm DIN rail installation.
● Very wide working temperature (-25℃~
● Protection:Overload/Short/Over voltage
● LED indicator,output voltage adjusted
● high efficient, low standby consumption ≤0.5W
● 3years warranty
Spec.
Mode | BDU-30S5 | BDU-30S12 | BDU-30S24 | BDU-30S15 | |
Output | Output Voltage | 5V | 12V | 24V | 15V |
Setting Voltage(10%load) | 5.0~5.1V | 12.0~12.12V | 24.0~24.24V | 15.0~15.15V | |
Rated Current(convention) | 0~3.0A | 0~2.0A | 0~1.5A | 0~2.0A | |
Rated Output Power | 15W | 24W | 36W | 30W | |
Ripple & Noise | <50 mV | <120 mV | <150 mV | <120 mV | |
DC adjustment range | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
Output Voltage Tolerence | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup time | ≤1S (220Vac input, Full load) | ||||
Hold up time | ≥20mS(230Vac input, Full load) | ||||
Output Inrush | <5.0% | ||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | ||||
Input | Input Voltage range | 90Vac~264Vac,100~370Vdc | |||
Rated Input Voltage | 100Vac~240Vac / 47Hz~63Hz | ||||
Start-up Voltage | 88Vac | ||||
No load consumption | 80% | 85% | 87% | 86% | |
Efficient (Type) | <0.5W | ||||
Input Current(Max) | <1.2A | ||||
Start-up Inrush Current | <40A@264Vac Cold start |
- Previous Product:BDU-15S Series