BDU-15S Series
■ Feature
● Universal AC Input:90~264VAC/100~370VDC, high efficient, low standby consumption ≤0.5W
● According with Safety-Standard design
● TS-35/15/7.5 Din rail
● Very wide working temperature (-25℃~60℃)
● LED indicated, DC output adjustable
● protection:Overload/Short/Over voltage
●100% load burn-in
●3 year warranty
Mode | BDU-15S5 | BDU-15S12 | BDU-15S15 | BDU-15S24 | |
Output | Output Voltage | 5V | 12V | 15V | 24V |
Setting Voltage(10%load) | 5.0~5.1V | 12.0~12.12V | 15.0~15.15V | 24.0~24.24V | |
Rated Current(convention) | 0~2.4A | 0~1.25A | 0~1.0A | 0~0.63A | |
Rated Output Power | 12W | 15W | 15W | 15.2W | |
Ripple & Noise (2) | <50 mV | <50 mV | <80 mV | <120 mV | |
DC adjustment range | -5.0%~+10.0% | ±10.0% | ±10.0% | ±10.0% | |
Output Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup time | ≤1S (220Vac input, Full load) | ||||
Hold up time | ≥20mS(230Vac input, Full load) | ||||
Output Inrush | <5.0% | ||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | ||||
Input | Input Voltage range | 90Vac~264Vac,100~370Vdc | |||
Rated Input Voltage | 100Vac~240Vac / 47Hz~63Hz | ||||
Start-up Voltage | 88Vac | ||||
Efficient (Type) | 80% | 85% | 86% | 87% | |
No load consumption | <0.5W | ||||
Input Current(Max) | <0.88A | ||||
Start-up Inrush Current | <40A@264Vac Cold start |
- Previous Product:BDF-150S Series
- Next Product:BDU-30S Series