AFCU-55DB Series
■ Feature
● Universal AC Input:90~264VAC/100~370VDC
● According with Safety-Standard design
● With UPS function
● Very wide working temperature (-25℃~
● Protection:Overload/Short/Over voltage
● Battery under-voltage protection, auto-recovery after battery changed
● All capacitor used high working temperature
● 2 year warranty
■SPEC
Model | AFCH-55D12.8+13.8B | AFCU-55D12.8+13.8B | AFCU-55D15+18B | AFCU-55D18+21B | |||||
Output | Output Voltage | V1:12.8V | BAT:13.8V | V1:12.8V | BAT:13.8V | V1:15V | BAT:18V | V1:18V | BAT:21V |
Rated Current(convention) | 4.0A | 0.2A | 4.0A | 0.2A | 4.0A | 0.2A | 4.0A | 0.2A | |
(0.18~0.24A) | (0.18~0.24A) | (0.18~0.24A) | (0.18~0.24A) | ||||||
Rated Output Power | 54W | 54W | 63.6W | 76.2W | |||||
Ripple & Noise 0~70℃ | <120 mV | / | <120 mV | / | <150 mV | / | <180 mV | / | |
DC adjustment range | 12.0~13.8V | / | 12.0~13.8V | / | 15.0~15.8V | / | 18.0~19.2V | / | |
Output Voltage Tolerence | ±3.0% | / | ±3.0% | / | ±3.0% | / | ±3.0% | / | |
Setup time | ≤1S (230Vac input, Full load) | ||||||||
Hold up time | ≥25mS(230Vac input, Full load) | ||||||||
Output Inrush | <5.0% | ||||||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | ||||||||
Input | Input Voltage range | 176Vac~264Vac | 90Vac~264Vac | ||||||
Rated Input Voltage | 200Vac~240Vac/47Hz~63Hz | 100Vac~240Vac/47Hz~63Hz | |||||||
Start-up Voltage | 176Vac | 90Vac | |||||||
Efficient (Type) | 80% | 80% | 81% | 82% | |||||
Input Current(Max) | <1.0A | <2.0A | |||||||
Start-up Inrush Current | <20A@120Vac <40A@230Vac Cold start |
- Previous Product:AFCU-75DB Series
- Next Product:AFCU-60D Series