AFCU-30D Series
■ Feature
● Universal AC Input:90~264VAC/100~370VDC
● According with Safety-Standard design
● Small Size,compact construction
● Very wide working temperature (-25℃~
● Protection:Overload/Short/Over voltage
● All capacitor used high working temperature
● 2 year warranty
■SPEC
Model | AFCU-30D5-5 | AFCU-30D5+12 | AFCU-30D5+24 | AFCU-30D12+5 | AFCU-30D24+5 | ||||||
Output | Output Voltage | 5V | -5V | 5V | 12V | 5V | 24V | 12V | 5V | 24V | 5V |
Setting Voltage(10%load) | 5.0~5.05V | / | 5.0~5.05V | / | 5.0~5.05V | / | 12~12.1V | / | 24~24.2V | / | |
Rated Current(convention) | 0.3~4A | 0.3~3A | 0.3~4A | 0.2~1.5A | 0.3~3A | 0.2~1.2A | 0.3~3A | 0.2~2A | 0.2~2A | 0.2~2A | |
Rated Output Power | 35W | 38W | 43.4W | 46W | 58W | ||||||
Ripple & Noise0~70℃ | <50 mV | <50 mV | <50 mV | <120 mV | <50 mV | <120 mV | <120 mV | <50 mV | <120 mV | <50 mV | |
DC adjustment range | -5%~+5% | / | -5%~+5% | / | -5%~+5% | / | -5%~+5% | / | -5%~+5% | / | |
Output Voltage Tolerence | ±2.0% | ±5.0% | ±2.0% | ±8.0% | ±2.0% | ±8.0% | ±2.0% | ±8.0% | ±2.0% | ±8.0% | |
Setup time | ≤1S (230Vac input, Full load) | ||||||||||
Hold up time | ≥20mS(230Vac input, Full load) | ||||||||||
Output Inrush | <5.0% | ||||||||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | ||||||||||
Input | Input Voltage range | 90~264Vac/ 47~63Hz,100~370Vdc | |||||||||
Rated Input Voltage | 100~240Vac / 47~63Hz,100~370Vdc | ||||||||||
Start-up Voltage | 90Vac | ||||||||||
Efficient (Type) | 81% | 83% | 84% | 83% | 86% | ||||||
Input Current(Max) | <1.2A | <2.0A | |||||||||
Start-up Inrush Current | <40A@264Vac Cold start |
- Previous Product:AFCH-90DB Series
- Next Product:AFCU-75DB Series